5 Marla
Block | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
B2 | 328 | 2,400,000 | MU | More Info | |
B2 | 377 | 2,800,000 | MU | More Info | |
B2 | 443 | 26 | MU | More Info | |
B2 | 471 | 2,300,000 | MU | More Info | |
B2 | 505 | 2,500,000 | MU | More Info | |
D5 | 159 | 1,800,000 | MU | More Info | |
D5 | 163 | 2,200,000 | MU | More Info | |
D6 | 52 | 1,400,000 | MU | More Info | |
E5 | 193 | 2,200,000 | MU | More Info | |
E5 | 247 | 2,300,000 | MU | More Info | |
E5 | 459 | 2,700,000 | MU | More Info | |
E5 | 574 | 2,200,000 | MU | More Info |
Last Up Date: 27-May-2023
10 Marla
Block | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
A2 | 144 | 7,200,000 | MU | More Info | |
A2 | 263 | 6,800,000 | MU | More Info | |
A2 | 58 | 7,500,000 | MU | More Info | |
B3 | 218-221 | 4,100,000 | MU | More Info | |
C4 | 06 | 3,500,000 | MU | More Info | |
C4 | 116 | 3,300,000 | MU | More Info | |
C4 | 354 | 3,300,000 | MU | More Info | |
D3 | 62 | 3,500,000 | MU | More Info | |
E4 | 239 | 4,200,000 | MU | More Info | |
E4 | 349 | 4,000,000 | MU | More Info | |
F2 | 100 | 5,000,000 | MU | More Info |
Last Up Date: 27-May-2023
20 Marla
Block | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
E2 | 182 | 7,000,000 | MU | More Info |
Last Up Date: 17-May-2023
Last Up Date: 27-May-2023