5 Marla
Block | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
B2 | 285 | 3,000,000 | MU | More Info | |
D5 | 006 | 3,200,000 | MU | More Info | |
D5 | 342 | 2,100,000 | MU | More Info | |
D5 | 372 | 2,700,000 | MU | More Info | |
D5 | 527 | 2,000,000 | MU | More Info | |
E5 | 165 | 2,700,000 | MU | More Info | |
E5 | 193 | 2,200,000 | MU | More Info | |
E5 | 283 | 2,700,000 | MU | More Info | |
E5 | 340 | 2,500,000 | MU | More Info | |
E5 | 457 | 2,700,000 | MU | More Info | |
E5 | 581 | 3,500,000 | MU | More Info | |
F1 | 287 | 3,100,000 | MU | More Info | |
X | 1670 | 1,500,000 | MU | More Info |
Last Up Date: 31-Jan-2023
10 Marla
Block | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
A2 | 153 | 7,000,000 | MU | More Info | |
A2 | 263 | 6,800,000 | MU | More Info | |
A4 | 109 | 6,700,000 | MU | More Info | |
A4 | 177 | 7,000,000 | MU | More Info | |
A4 | 234 | 7,000,000 | MU | More Info | |
A4 | 263 | 6,700,000 | MU | More Info | |
A4 | 292/1 | 6,000,000 | MU | More Info | |
B3 | 218 | 4,100,000 | MU | More Info | |
B3 | 221 | 4,100,000 | MU | More Info | |
B3 | 305 | 3,900,000 | MU | More Info | |
B3 | 435 | 3,800,000 | MU | More Info | |
D3 | 135 | 3,500,000 | MU | More Info | |
D3 | 265 | 3,500,000 | MU | More Info | |
D4 | 96 | 3,800,000 | MU | More Info | |
E3 | 306 | 4,400,000 | MU | More Info | |
E4 | 167 | 4,300,000 | MU | More Info | |
E4 | 186 | 4,300,000 | MU | More Info | |
F2 | 100 | 5,400,000 | MU | More Info |
Last Up Date: 2-Feb-2023
Last Up Date: 31-Jan-2023