5 Marla
| Block | Plot# | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|
| C3 | 108 | 2,200,000 | AT | More Info | |
| C3 | 165 | 2,300,000 | AT | More Info | |
| D5 | 203 | 1,800,000 | AT | More Info | |
| E5 | 142 | 2,500,000 | AT | More Info | |
| E5 | 142 | 2,500,000 | AT | More Info | |
| E5 | 240 | 2,500,000 | AT | More Info | |
| E5 | 418 | 2,300,000 | AT | More Info | |
| E5 | 59 | 2,500,000 | AT | More Info | |
| F1 | 248 | 3,800,000 | AT | More Info | |
| F1 | 94 | 5,000,000 | AT | More Info |
Last Up Date: 24-May-2026
Last Up Date: 22-May-2026
Last Up Date: 24-May-2026