5 J/B Kamal pur (Block A1 to B2) 316,968/Per Marla
| Category | 1% Stamp Duty | Transfer Fee | Total | 
|---|---|---|---|
| 5 Marla | 15,848 | 12,188 | 28,036 | 
| 10 Marla | 31,696 | 32,500 | 64,196 | 
| 20 Marla | 63,393 | 81,250 | 144,643 | 
119 J/B Samana (Block F1,2,E1,2,3,4,B1,3,4) 232,300/ Per Marla
| Category | 1% Stamp Duty | Transfer Fee | Total | 
|---|---|---|---|
| 5 Marla | 11,615 | 12,188 | 23,803 | 
| 10 Marla | 23,230 | 32,500 | 55,730 | 
| 20 Marla | 46,460 | 81,250 | 127,710 | 
119 J/B Samana (Block D,E,F) 151,420/ Per Marla
| Category | 1% Stamp Duty | Transfer Fee | Total | 
|---|---|---|---|
| 5 Marla | 7,571 | 12188 | 19,759 | 
| 10 Marla | 15,142 | 32500 | 47,642 | 
| 20 Marla | 30,284 | 81250 | 111,534 | 
118 J/B Block (C3, C4,B2 some plots) 137,655/Per Marla
| Category | 1% Stamp Duty | Transfer Fee | Total | |
|---|---|---|---|---|
| 5 Marla | 6,882 | 12,188 | 19,070 | |
| 10 Marla | 13,765 | 32,500 | 46,265 | |
| 20 Marla | 27,531 | 81,250 | 108,781 | |
| Token+Computer Section Fee = 9,000 Extra | ||||